Applicants
Description | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|
Tennessee Resident Applicants | 160 | 173 | 157 | 235 | 238 |
Non-resident Applicants | 770 | 844 | 910 | 851 | 1082 |
Total | 930 | 1017 | 1067 | 1086 | 1320 |
Invited to Interview — Tennessee Residents | 143 | 150 | 157 | 205 | 212 |
Invited to Interview — Non-Residents | 214 | 243 | 244 | 222 | 254 |
Total | 357 | 393 | 401 | 427 | 466 |
Tennesseans Accepting Admission Offers | 57 | 60 | 60 | 60 | 60 |
Non-residents Accepting Admission Offers | 32 | 28 | 25 | 28 | 27 |
Total | 89 | 88 | 85 | 88 | 87 |
Men Accepting Admission Offers | 10 | 12 | 10 | 20 | 14 |
Women Accepting Admissions Offers | 79 | 76 | 75 | 68 | 73 |
Total | 89 | 88 | 85 | 88 | 87 |
Academic Profile of Admitted Applicants
Description | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|
Cumulative GPA (All) | 3.62 | 3.67 | 3.61 | 3.71 | 3.67 |
Cumulative GPA (Tennesseans) | 3.59 | 3.62 | 3.54 | 3.69 | 3.63 |
Cumulative GPA (Non-Residents) | 3.67 | 3.78 | 3.75 | 3.73 | 3.78 |
Graduate Record Examination | 309 | 309 | 306 | 305 | N/A |
These data are based on the UTCVM Student Exit Survey from the classes of 2019 to 2021. Response rates varied from 66% to 81%. Data are percentages of respondents.
Graduation Year | 2019 | 2020 | 2021 |
Received at least one employment or advanced education offer at time of graduation | 90% | 92% | 93% |
Received more than one offer at time of graduation | 56% | 69% | 61% |
Accepted an offer of employment at time of graduation | 79% | 85% | 78% |
These data are based on the UTCVM Student Exit Survey from the classes of 2019 to 2021. Response rates varied from 66% to 81%.
Yearly Salary Upon Graduation | 2019 | 2020 | 2021 |
Mean Salary | $68,460 | $71,446 | $72,173 |
Median Salary | $71,000 | $79,000 | $84,000 |
These data are based on the Student Exit Survey from the classes of 2019 to 2021. Response rates varied from 66% to 81%.
Mean Educational Debt Upon UTCVM Graduation | 2019 | 2020 | 2021 |
Mean Debt (does not include students with $0 debt) | $190,386 | $194,239 | $200,734 |
Percentage of Students with No Debt | 12.5% | 6.5% | 9.5% |
Contact Information
For admissions questions, please contact:
- Deborah Shepherd
- Phone: (865) 974-7354
- Fax: (865) 974-4773
- E-mail: cvmadm@utk.edu
Please address other correspondence to:
- UT College of Veterinary Medicine
- 2407 River Drive
- Room A104C
- Knoxville, TN 37996-4550