Applicants
| Description | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|---|
| Tennessee Resident Applicants | 157 | 235 | 238 | 224 | 232 | 239 | 248 |
| Non-resident Applicants | 910 | 851 | 1082 | 1383 | 1655 | 1939 | 2091 |
| Total | 1067 | 1086 | 1320 | 1607 | 1887 | 2178 | 2339 |
| Invited to Interview — Tennessee Residents | 157 | 205 | 212 | 212 | 195 | 177 | 184 |
| Invited to Interview — Non-Residents | 244 | 222 | 254 | 272 | 220 | 171 | 206 |
| Total | 401 | 427 | 466 | 465 | 415 | 348 | 390 |
| Tennesseans Accepting Admission Offers | 60 | 60 | 60 | 62 | 64 | 72 | 71 |
| Non-residents Accepting Admission Offers | 25 | 28 | 27 | 28 | 31 | 31 | 28 |
| Total | 85 | 88 | 87 | 90 | 95 | 103 | 99 |
| Men Accepting Admission Offers | 10 | 22 | 14 | 15 | 15 | 12 | 16 |
| Women Accepting Admissions Offers | 75 | 65 | 73 | 75 | 79 | 90 | 83 |
| Declined to state | 1 | 1 | |||||
| Total | 85 | 87 | 87 | 90 | 95 | 103 | 99 |
Academic Profile of Admitted Applicants
| Description | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022/2023 | 2023/2024 | 2024/2025 |
|---|---|---|---|---|---|---|---|
| Cumulative GPA (All) | 3.61 | 3.71 | 3.67 | 3.69 | 3.77 | 3.78 | 3.79 |
| Cumulative GPA (Tennesseans) | 3.54 | 3.69 | 3.63 | 3.65 | 3.70 | 3.73 | 3.74 |
| Cumulative GPA (Non-Residents) | 3.75 | 3.73 | 3.78 | 3.78 | 3.91 | 3.89 | 3.92 |
| Graduate Record Examination | 306 | 305 | N/A | N/A | N/A | N/A | N/A |
These data are based on the AVMA Student Exit Survey from the classes of 2020 to 2024. Response rates varied from 66% to 92%. Data are percentages of respondents.
| Graduation Year | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Received at least one employment or advanced education offer at time of graduation | 92% | 93% | 99% | 97% | 94% |
| Received more than one offer at time of graduation | 69% | 61% | 68% | 67% | 70% |
| Accepted an offer of employment at time of graduation | 88% | 97% | 93% | 91% | 87% |
These data are based on the UTCVM Student Exit Survey from the classes of 2020 to 2024. Response rates varied from 66% to 81%.
| Yearly Salary Upon Graduation | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mean Salary | $71,446 | $72,173 | $77,217 | $93,308 | $95,510 |
| Median Salary | $79,000 | $84,000 | $84,000 | $100,000 | $100,000 |
These data are based on the Student Exit Survey from the classes of 2020 to 2024. Response rates varied from 66% to 81%.
| Mean Educational Debt Upon Graduation | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mean Debt (does not include students with $0 debt) | $194,239 | $200,734 | $182,831 | $197,695 | $183,745 |
| Percentage of Students with No Debt | 6.5% | 9.5% | 18.8% | 10% | 12.7% |
Contact Information
For admissions questions, please contact:
- Hannah Palko or Julia Wyrick-Egan
- E-mail: cvmadm@utk.edu
Please address other correspondence to:
- UT College of Veterinary Medicine
- 2407 River Drive
- Room A104C
- Knoxville, TN 37996-4550